From: Subject: =?iso-2022-jp?B?GyRCJSIlLyU7JTlFfTdXGyhCOiBmdWt1ZGFrcy5jb20gLQ==?= =?iso-2022-jp?B?IDIwMDcbJEJHLxsoQiAzGyRCN24bKEI=?= Date: Mon, 2 Apr 2007 09:41:15 +0900 MIME-Version: 1.0 Content-Type: multipart/related; type="text/html"; boundary="----=_NextPart_000_000E_01C7750B.0F1D7FB0" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3028 This is a multi-part message in MIME format. ------=_NextPart_000_000E_01C7750B.0F1D7FB0 Content-Type: text/html; charset="euc-jp" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.fukudaks.com/asusage/usage_200703.html =A5=A2=A5=AF=A5=BB=A5=B9=C5=FD=B7=D7: fukudaks.com - = 2007=C7=AF 3=B7=EE

=A5=A2=A5=AF=A5=BB=A5=B9=C5=FD=B7=D7: = fukudaks.com

=C5=FD=B7=D7=B4=FC=B4=D6 : 2007=C7=AF = 3=B7=EE
=BA=EE=C0=AE=C6=FC: 2007=C7=AF04=B7=EE01=C6=FC=20 00=BB=FE05=CA=AC JST

[=C6=FC= =CA=CC=C5=FD=B7=D7] [=BB= =FE=B4=D6=CA=CC=C5=FD=B7=D7]=20 [URL=CA= =CC=C5=FD=B7=D7]=20 [=C6=FE= =B8=FD=CA=CC]=20 [=BD=D0= =B8=FD=CA=CC] [=A5=B5= =A5=A4=A5=C8=CA=CC=C5=FD=B7=D7]=20 [=A5=EA= =A5=F3=A5=AF=B8=B5=CA=CC]=20 [=B8= =A1=BA=F7=B8=EC=CA=CC]=20 [=A5=E6= =A1=BC=A5=B6]=20 [=A5= =D6=A5=E9=A5=A6=A5=B6=CA=CC]=20 [=B9=F1= =CA=CC]=20

=B7=EE=B4=D6=BD=B8=B7=D7: 2007=C7=AF 3=B7=EE
=B9=E7=B7=D7=A5=D2=A5=C3=A5=C8=BF=F4 26840
=B9=E7=B7=D7=C5=BE=C1=F7=A5=D5=A5=A1=A5=A4=A5=EB=BF=F4 16265
=B9=E7=B7=D7 = =A5=DA=A1=BC=A5=B8 15475
=B9=E7=B7=D7 = =CB=AC=CC=E4 9169
=B9=E7=B7=D7=C5=BE=C1=F7=A5=AD=A5=ED=A5=D0=A5=A4=A5=C8=BF=F4 380156
=A5=A2=A5=AF=A5=BB=A5=B9=A4=B5=A4=EC=A4=BF=A5=EA=A5=E2=A1=BC=A5= =C8=A1=A6=A5=B5=A5=A4=A5=C8=A4=CE=CA=AC=CE=E0=C5=FD=B7=D7 4538
=A5=A2=A5=AF=A5=BB=A5=B9=A4=CE=A4=A2=A4=C3=A4=BFURL=CA=AC=CE=E0= =C5=FD=B7=D7 740
=A5=A2=A5=AF=A5=BB=A5=B9=A5=DA=A1=BC=A5=B8=A4=D8=A4=CE=A5=EA=A5= =F3=A5=AF=B8=B5=A4=CE=CA=AC=CE=E0=C5=FD=B7=D7 305
=A5=E6=A1=BC=A5=B6=CC=BE=A4=CE=CA=AC=CE=E0=C5=FD=B7=D7 1
=A5=D6=A5=E9=A5=A6=A5=B6=A4=CE=CA=AC=CE=E0=C5=FD=B7=D7 555
. =CA=BF=B6=D1 =BA=C7=C2=E7
1=BB=FE=B4=D6=C5=F6=A4=BF=A4=EA=A4=CE=BA=C7=C2=E7=A5=D2=A5=C3=A5= =C8=BF=F4 36 592
1=C6=FC=C5=F6=A4=BF=A4=EA=A4=CE=BA=C7=C2=E7=A5=D2=A5=C3=A5=C8=BF= =F4 865 1611
1=C6=FC=C5=F6=A4=BF=A4=EA=A4=CE=A5=D5=A5=A1=A5=A4=A5=EB=BF=F4 524 813
1=C6=FC=C5=F6=A4=BF=A4=EA=A4=CE=A5=DA=A1=BC=A5=B8=BF=F4<= /TD> 499 1119
1=C6=FC=C5=F6=A4=BF=A4=EA=A4=CE=CB=AC=CC=E4=BF=F4 295 377
1=C6=FC=C5=F6=A4=BF=A4=EA=A4=CE=A5=AD=A5=ED=A5=D0=A5=A4=A5=C8=BF= =F4 12263 24432
=B1=FE=C5=FA=A5=B3=A1=BC=A5=C9=CA=CC=A5=D2=A5=C3=A5=C8=BF=F4
Code 200 - =C0=B5=BE=EF(OK) 16265
Code 206 - = =C9=D4=B4=B0=C1=B4=A4=CA=A5=B3=A5=F3=A5=C6=A5=F3=A5=C4=A4=C7=A4=B9= 70
Code 301 - = =B9=B1=B5=D7=C5=AA=A4=CB=B0=DC=C6=B0=A4=B5=A4=EC=A4=DE=A4=B7=A4=BF= 34
Code 302 - = =B8=AB=C9=D5=A4=AB=A4=EA=A4=DE=A4=B7=A4=BF 2
Code 304 - = =B9=B9=BF=B7=A4=B5=A4=EC=A4=C6=A4=A4=A4=DE=A4=BB=A4=F3 4424
Code 401 - = =C7=A7=BE=DA=A4=B5=A4=EC=A4=DE=A4=BB=A4=F3=A4=C7=A4=B7=A4=BF 656
Code 403 - = =A5=A2=A5=AF=A5=BB=A5=B9=C0=A9=B8=C2=A4=B5=A4=EC=A4=C6=A4=A4=A4=DE=A4=B9<= /FONT> 87
Code 404 - = =B8=AB=C9=D5=A4=AB=A4=EA=A4=DE=A4=BB=A4=F3 5302

3D"=C6=FC=CA=CC=A5=A2=A5=AF=A5=BB=A5=B9=C5=FD=B7=D7=A5=B0=A5=E9=A5=D5=

=C6=FC=CA=CC=A5=A2=A5=AF=A5=BB=A5=B9=C5=FD=B7=D7 =A1=BD = 2007=C7=AF 3=B7=EE
=C6=FC=A4=CB=A4=C1 =A5=D2=A5=C3=A5=C8 =A5=D5=A5=A1=A5=A4=A5=EB =A5=DA=A1=BC=A5=B8 =CB=AC=CC=E4 =A5=B5=A5=A4=A5=C8 =A5=AD=A5=ED=A5=D0=A5=A4=A5=C8
1 859 3.20% 618 3.80% 478 3.09% 262 2.86% 265 5.84% 17008 4.47%
2 643 2.40% 438 2.69% 337 2.18% 260 2.84% 257 5.66% 9052 2.38%
3 565 2.11% 368 2.26% 300 1.94% 214 2.33% 206 4.54% 10402 2.74%
4 622 2.32% 406 2.50% 351 2.27% 261 2.85% 234 5.16% 8486 2.23%
5 1158 4.31% 813 5.00% 606 3.92% 301 3.28% 271 5.97% 24432 6.43%
6 1042 3.88% 607 3.73% 574 3.71% 314 3.42% 257 5.66% 14361 3.78%
7 937 3.49% 644 3.96% 582 3.76% 377 4.11% 309 6.81% 13041 3.43%
8 803 2.99% 499 3.07% 490 3.17% 312 3.40% 257 5.66% 11436 3.01%
9 989 3.68% 654 4.02% 505 3.26% 370 4.04% 323 7.12% 15211 4.00%
10 624 2.32% 335 2.06% 350 2.26% 280 3.05% 240 5.29% 8758 2.30%
11 1291 4.81% 760 4.67% 976 6.31% 270 2.94% 231 5.09% 10529 2.77%
12 1106 4.12% 704 4.33% 613 3.96% 375 4.09% 309 6.81% 14480 3.81%
13 1013 3.77% 601 3.70% 542 3.50% 349 3.81% 290 6.39% 11695 3.08%
14 987 3.68% 555 3.41% 580 3.75% 344 3.75% 298 6.57% 13016 3.42%
15 729 2.72% 488 3.00% 383 2.47% 270 2.94% 259 5.71% 12528 3.30%
16 777 2.89% 480 2.95% 407 2.63% 269 2.93% 253 5.58% 6969 1.83%
17 638 2.38% 419 2.58% 345 2.23% 247 2.69% 226 4.98% 9809 2.58%
18 564 2.10% 335 2.06% 335 2.16% 265 2.89% 241 5.31% 6168 1.62%
19 1611 6.00% 597 3.67% 1119 7.23% 308 3.36% 285 6.28% 11228 2.95%
20 780 2.91% 499 3.07% 405 2.62% 270 2.94% 253 5.58% 13024 3.43%
21 748 2.79% 452 2.78% 450 2.91% 277 3.02% 250 5.51% 12116 3.19%
22 993 3.70% 615 3.78% 569 3.68% 357 3.89% 330 7.27% 15480 4.07%
23 706 2.63% 480 2.95% 406 2.62% 302 3.29% 290 6.39% 9121 2.40%
24 763 2.84% 451 2.77% 422 2.73% 300 3.27% 264 5.82% 10252 2.70%
25 679 2.53% 331 2.04% 391 2.53% 265 2.89% 234 5.16% 12105 3.18%
26 969 3.61% 658 4.05% 584 3.77% 326 3.56% 296 6.52% 16231 4.27%
27 876 3.26% 523 3.22% 453 2.93% 326 3.56% 274 6.04% 11688 3.07%
28 886 3.30% 494 3.04% 496 3.21% 304 3.32% 264 5.82% 13388 3.52%
29 907 3.38% 576 3.54% 502 3.24% 292 3.18% 263 5.80% 18043 4.75%
30 804 3.00% 416 2.56% 460 2.97% 274 2.99% 233 5.13% 11492 3.02%
31 771 2.87% 449 2.76% 464 3.00% 231 2.52% 201 4.43% 8607 2.26%

3D"=BB=FE=B4=D6=CA=CC=A5=A2=A5=AF=A5=BB=A5=B9=C5=FD=B7=D7=A5=B0=A5=E9=

=BB=FE=B4=D6=CA=CC=A5=A2=A5=AF=A5=BB=A5=B9=C5=FD=B7=D7 = =A1=BD 2007=C7=AF 3=B7=EE
=BB=FE=B4=D6 =A5=D2=A5=C3=A5=C8 =A5=D5=A5=A1=A5=A4=A5=EB =A5=DA=A1=BC=A5=B8 =A5=AD=A5=ED=A5=D0=A5=A4=A5=C8
=CA=BF=B6=D1 =B9=E7=B7=D7 =CA=BF=B6=D1 =B9=E7=B7=D7 =CA=BF=B6=D1 =B9=E7=B7=D7 =CA=BF=B6=D1 =B9=E7=B7=D7
0 28 891 3.32% 18 568 3.49% 17 555 3.59% 354 10959 2.88%
1 45 1401 5.22% 28 894 5.50% 34 1071 6.92% 645 19999 5.26%
2 15 481 1.79% 7 224 1.38% 10 312 2.02% 126 3893 1.02%
3 13 419 1.56% 6 189 1.16% 8 265 1.71% 107 3304 0.87%
4 16 513 1.91% 8 259 1.59% 11 354 2.29% 105 3255 0.86%
5 12 386 1.44% 5 181 1.11% 7 245 1.58% 130 4041 1.06%
6 17 534 1.99% 8 253 1.56% 10 333 2.15% 242 7504 1.97%
7 25 778 2.90% 11 343 2.11% 15 476 3.08% 238 7363 1.94%
8 26 825 3.07% 13 431 2.65% 18 565 3.65% 298 9227 2.43%
9 38 1189 4.43% 23 713 4.38% 21 664 4.29% 489 15151 3.99%
10 40 1256 4.68% 26 826 5.08% 20 641 4.14% 639 19821 5.21%
11 51 1596 5.95% 34 1055 6.49% 27 839 5.42% 685 21246 5.59%
12 51 1595 5.94% 26 830 5.10% 31 984 6.36% 651 20182 5.31%
13 52 1632 6.08% 26 826 5.08% 30 957 6.18% 610 18918 4.98%
14 46 1439 5.36% 29 919 5.65% 26 815 5.27% 740 22935 6.03%
15 47 1473 5.49% 31 972 5.98% 23 741 4.79% 965 29926 7.87%
16 53 1649 6.14% 35 1095 6.73% 26 828 5.35% 1050 32554 8.56%
17 50 1578 5.88% 33 1047 6.44% 26 836 5.40% 843 26133 6.87%
18 41 1296 4.83% 27 838 5.15% 24 768 4.96% 511 15827 4.16%
19 34 1062 3.96% 21 654 4.02% 18 568 3.67% 561 17388 4.57%
20 37 1154 4.30% 24 759 4.67% 20 648 4.19% 560 17370 4.57%
21 42 1326 4.94% 29 915 5.63% 24 757 4.89% 525 16289 4.28%
22 43 1354 5.04% 27 844 5.19% 22 708 4.58% 725 22477 5.91%
23 32 1013 3.77% 20 630 3.87% 17 545 3.52% 464 14394 3.79%

=
=C1=B4 740 = URL=C3=E6 =BE=E5=B0=CC 30 =B0=CC
# =A5=D2=A5=C3=A5=C8 =A5=AD=A5=ED=A5=D0=A5=A4=A5=C8 URL=CC=BE
1 760 2.83% 456 0.12% /
2 515 1.92% 1749 0.46% /sub01.htm
3 486 1.81% 818 0.22% /meinyuu.htm
4 321 1.20% 4476 1.18% /a/ivento/i_tiba2.htm
5 274 1.02% 1223 0.32% /o/k/homuaru.htm<= /TD>
6 215 0.80% 2868 0.75% /a/ivento/i_tiba3.htm
7 203 0.76% 13877 3.65% /c/kasou/kasou1.htm
8 198 0.74% 3626 0.95% /a/ivento/i_kinkou.htm=
9 186 0.69% 3951 1.04% /b/toti/teisyaku= /teisyak.htm
10 185 0.69% 2538 0.67% /o/tubo/tubo-osu.htm=
11 172 0.64% 7346 1.93% /b/n/n-kentiku.htm
12 151 0.56% 4200 1.10% /a/gokou/gokou.htm
13 146 0.54% 7113 1.87% /a/gokou/matudo.htm
14 144 0.54% 4064 1.07% /doken/rinku.htm<= /TD>
15 143 0.53% 1705 0.45% /a/gokou/koganemaki.h= tm
16 134 0.50% 692 0.18% /b/gake/gake.htm<= /TD>
17 124 0.46% 61 0.02% /b/n/n0.htm
18 119 0.44% 1512 0.40% /a/gokou/g-m.htm<= /TD>
19 116 0.43% 380 0.10% /doken/
20 115 0.43% 760 0.20% /dansu/dansu.htm<= /TD>
21 111 0.41% 355 0.09% /o/k/i.htm
22 105 0.39% 66 0.02% /b/n/n.htm
23 104 0.39% 708 0.19% /nasi/dat/rekisi.htm=
24 100 0.37% 47 0.01% /a/gokou/0.htm
25 100 0.37% 1305 0.34% /a/ivento/i_tiba.htm=
26 100 0.37% 980 0.26% /nasi/
27 93 0.35% 1432 0.38% /a/ivento/tv1.htm
28 93 0.35% 603 0.16% /d/naidan/kura.htm
29 89 0.33% 5218 1.37% /o/zatu/zatugaku-ka.h= tm
30 88 0.33% 630 0.17% /a/annai/mydata1.htm=

=C1=B4 740 = URL=C3=E6 =A5=AD=A5=ED=A5=D0=A5=A4=A5=C8 =A4=C7=A4=CE =BE=E5=B0=CC 10=20 =B0=CC
# =A5=D2=A5=C3=A5=C8 =A5=AD=A5=ED=A5=D0=A5=A4=A5=C8 URL=CC=BE
1 36 0.13% 15719 4.13% /doken/pdf/07-01.pdf=
2 203 0.76% 13877 3.65% /c/kasou/kasou1.htm
3 71 0.26% 10936 2.88% /m/
4 172 0.64% 7346 1.93% /b/n/n-kentiku.htm
5 146 0.54% 7113 1.87% /a/gokou/matudo.htm
6 89 0.33% 5218 1.37% /o/zatu/zatugaku-ka.h= tm
7 50 0.19% 4751 1.25% /doken/pdf/0.pdf<= /TD>
8 321 1.20% 4476 1.18% /a/ivento/i_tiba2.htm
9 151 0.56% 4200 1.10% /a/gokou/gokou.htm
10 144 0.54% 4064 1.07% /doken/rinku.htm<= /TD>

=C1=B4 540 = =C6=FE=B8=FD=A5=DA=A1=BC=A5=B8=C3=E6 =BE=E5=B0=CC 10 =B0=CC
# =A5=D2=A5=C3=A5=C8 =CB=AC=CC=E4 URL=CC=BE
1 760 2.83% 604 5.97% /
2 274 1.02% 353 3.49% /o/k/homuaru.htm<= /TD>
3 321 1.20% 336 3.32% /a/ivento/i_tiba2.htm
4 203 0.76% 287 2.84% /c/kasou/kasou1.htm
5 215 0.80% 265 2.62% /a/ivento/i_tiba3.htm
6 185 0.69% 247 2.44% /o/tubo/tubo-osu.htm=
7 198 0.74% 220 2.18% /a/ivento/i_kinkou.htm=
8 186 0.69% 219 2.17% /b/toti/teisyaku= /teisyak.htm
9 146 0.54% 168 1.66% /a/gokou/matudo.htm
10 111 0.41% 157 1.55% /o/k/i.htm

=C1=B4 541 = =BD=D0=B8=FD=A5=DA=A1=BC=A5=B8=C3=E6 =BE=E5=B0=CC 10 =B0=CC
# =A5=D2=A5=C3=A5=C8 =CB=AC=CC=E4 URL=CC=BE
1 515 1.92% 440 4.40% /sub01.htm
2 274 1.02% 330 3.30% /o/k/homuaru.htm<= /TD>
3 321 1.20% 300 3.00% /a/ivento/i_tiba2.htm
4 203 0.76% 278 2.78% /c/kasou/kasou1.htm
5 215 0.80% 246 2.46% /a/ivento/i_tiba3.htm
6 760 2.83% 237 2.37% /
7 185 0.69% 236 2.36% /o/tubo/tubo-osu.htm=
8 186 0.69% 220 2.20% /b/toti/teisyaku= /teisyak.htm
9 198 0.74% 200 2.00% /a/ivento/i_kinkou.htm=
10 172 0.64% 196 1.96% /b/n/n-kentiku.htm

=
=C1=B4 4538 = =A5=B5=A5=A4=A5=C8=C3=E6 =BE=E5=B0=CC 30 =B0=CC
# =A5=D2=A5=C3=A5=C8 =A5=D5=A5=A1=A5=A4=A5=EB =A5=AD=A5=ED=A5=D0=A5=A4=A5=C8 =CB=AC=CC=E4 =A5=DB=A5=B9=A5=C8=CC=BE
1 2299 8.57% 1896 11.66% 38324 10.08% - - OCN
2 1722 6.42% 1318 8.10% 31110 8.18% - - Yahoo = BB
3 860 3.20% 695 4.27% 20889 5.49% - - DION
4 749 2.79% 607 3.73% 12907 3.40% - - =A4=D7=A4=E9=A4=E9
5 663 2.47% 8 0.05% 63 0.02% 1 0.01% 133.9.238.84
6 659 2.46% 461 2.83% 12863 3.38% - - Nifty
7 592 2.21% 429 2.64% 7520 1.98% 2 0.02% 128.121.156.86
8 553 2.06% 361 2.22% 8096 2.13% 44 0.48% livebot-65-55-212-189.search.live.com
9 427 1.59% 333 2.05% 7370 1.94% - - Biglobe
10 426 1.59% 60 0.37% 177 0.05% 67 0.73% ip-122-152-128-10.asianetcom.net
11 422 1.57% 0 0.00% 114 0.03% 0 0.00% lj612540.inktomisearch.com
12 417 1.55% 0 0.00% 113 0.03% 0 0.00% ct501307.inktomisearch.com
13 366 1.36% 300 1.84% 6297 1.66% - - J-COM
14 356 1.33% 285 1.75% 9458 2.49% - - So-Net
15 305 1.14% 86 0.53% 2091 0.55% 119 1.30% livebot-65-55-209-79.search.live.com
16 304 1.13% 89 0.55% 1318 0.35% 126 1.37% livebot-65-55-209-80.search.live.com
17 303 1.13% 197 1.21% 6579 1.73% - - ASAHI-NET
18 296 1.10% 71 0.44% 930 0.24% 90 0.98% livebot-65-55-209-84.search.live.com
19 287 1.07% 83 0.51% 3180 0.84% 91 0.99% livebot-65-55-209-81.search.live.com
20 278 1.04% 147 0.90% 2817 0.74% 128 1.40% livebot-207-46-98-54.search.live.com
21 268 1.00% 61 0.38% 1398 0.37% 98 1.07% livebot-65-55-209-83.search.live.com
22 264 0.98% 85 0.52% 1495 0.39% 98 1.07% livebot-65-55-209-82.search.live.com
23 240 0.89% 159 0.98% 5335 1.40% 11 0.12% livebot-65-55-212-190.search.live.com
24 239 0.89% 131 0.81% 4357 1.15% 106 1.16% livebot-207-46-98-55.search.live.com
25 228 0.85% 75 0.46% 810 0.21% 73 0.80% livebot-65-55-209-76.search.live.com
26 224 0.83% 190 1.17% 5591 1.47% - - ODN
27 198 0.74% 105 0.65% 1993 0.52% 85 0.93% livebot-207-46-98-56.search.live.com
28 191 0.71% 74 0.45% 446 0.12% 102 1.11% crawl-66-249-65-35.googlebot.com
29 185 0.69% 63 0.39% 1037 0.27% 78 0.85% livebot-65-55-209-78.search.live.com
30 181 0.67% 113 0.69% 419 0.11% 9 0.10% p11086-adsao01yokonib2-acca.kanagawa.ocn.ne.jp
=C1=B4=A5=B5=A5= =A4=A5=C8=A4=CE=B1=DC=CD=F7

=C1=B4 4538 = =A5=B5=A5=A4=A5=C8=C3=E6 =A5=AD=A5=ED=A5=D0=A5=A4=A5=C8 =A4=C7=A4=CE = =BE=E5=B0=CC 10=20 =B0=CC
# =A5=D2=A5=C3=A5=C8 =A5=D5=A5=A1=A5=A4=A5=EB =A5=AD=A5=ED=A5=D0=A5=A4=A5=C8 =CB=AC=CC=E4 =A5=DB=A5=B9=A5=C8=CC=BE
1 2299 8.57% 1896 11.66% 38324 10.08% - - OCN
2 1722 6.42% 1318 8.10% 31110 8.18% - - Yahoo = BB
3 860 3.20% 695 4.27% 20889 5.49% - - DION
4 749 2.79% 607 3.73% 12907 3.40% - - =A4=D7=A4=E9=A4=E9
5 659 2.46% 461 2.83% 12863 3.38% - - Nifty
6 356 1.33% 285 1.75% 9458 2.49% - - So-Net
7 159 0.59% 140 0.86% 8531 2.24% - - WAKWAK
8 553 2.06% 361 2.22% 8096 2.13% 44 0.48% livebot-65-55-212-189.search.live.com
9 592 2.21% 429 2.64% 7520 1.98% 2 0.02% 128.121.156.86
10 427 1.59% 333 2.05% 7370 1.94% - - Biglobe

=C1=B4 305 = =A5=EA=A5=F3=A5=AF=B8=B5=C3=E6 =BE=E5=B0=CC 30 =B0=CC
# =A5=D2=A5=C3=A5=C8 =A5=EA=A5=F3=A5=AF=B8=B5URL
1 14076 52.44% - (Direct = Request)
2 2230 8.31% http://search.yahoo.co.jp/searc= h
3 422 1.57% http://www.google.co.jp/search
4 222 0.83% http://search.msn.co.jp/res= ults.aspx
5 121 0.45% http://www.google.com/search
6 62 0.23% http://www.ke= nchiku.ne.jp/cgi-bin/ps/ps_search.cgi
7 53 0.20% http://search.live.com/spr= esults.aspx
8 52 0.19% http://www.ken2-jp.com/kenken.= cgi
9 47 0.18% image.baidu.com<= /A>
10 46 0.17% http://72.14.235.104/search
11 36 0.13% http://cache.yahoofs.jp/sea= rch/cache
12 35 0.13% http://search.msn.co.jp/s= presults.aspx
13 26 0.10% http://image-search.yahoo= .co.jp/search
14 25 0.09% http://csx.jp/~fks/
15 24 0.09% http://wrs.search.yahoo.co.jp/S<= /A>
16 22 0.08% http://kids.goo.ne.jp/c= gi-bin/kgbody.php
17 17 0.06% http://dion.excite.co.jp/sear= ch.gw
18 13 0.05% http://www.google.com/ie
19 11 0.04% http://search.live.com/resul= ts.aspx
20 9 0.03% http://home.excite.co.jp/sear= ch.gw
21 9 0.03% http://www.chiba-jk.= or.jp/d/03_matsudo.html
22 9 0.03% http://www.excite.co.jp/search= .gw
23 8 0.03% http://cgi= .search.biglobe.ne.jp/cgi-bin/search_bl_top
24 8 0.03% http://search.yahoo.co.jp/b= in/search
25 8 0.03% http://www.41kas= ou.com/kasoulink/heyabetsu.html
26 8 0.03% ht= tp://www.yuiyuidori.net/doken-matsudo/html/menu7/index.html
27 7 0.03% http://apple.excite.co.jp/se= arch.gw
28 7 0.03% http://ww= w.intership.ne.jp/~m.kankou/page/4_nashi3.htm
29 6 0.02% http://cc.msnscache.com/cache= .aspx
30 6 0.02% http:= //plaza.harmonix.ne.jp/~ma0011/kudamono/Kudamono4.htm

=C1=B4 2218 = =B8=A1=BA=F7=CA=B8=BB=FA=CE=F3=C3=E6 =BE=E5=B0=CC 20 =B0=CC
# =A5=D2=A5=C3=A5=C8 =B8=A1=BA=F7=CA=B8=BB=FA=CE=F3
1 187 6.52% =A5=DB=A5=EB=A5=E0=A5=A2=A5=EB=A5=C7=A5=D2=A5=C8
2 19 0.66% =BE=BE=B8=CD=A4=CE=CE=F2=BB=CB
3 17 0.59% =C0=E9=CD=D5=B8=A9=A4=CE=C6=FC=CB=DC=B0=EC
4 14 0.49% =BC=D0=BC=DB=BC=D3=BC=B3=BC=DB=BC=C5=BC=E0=BC=CD=BC=C6
5 12 0.42% =BE=AE=B6=E2=CB=D2
6 12 0.42% =CD=FC=A4=CE=CE=F2=BB=CB
7 10 0.35% =A5=AC=A5=B1=BE=F2=CE=E3
8 9 0.31% mtcad
9 9 0.31% =A5=D5=A5=A4=A5=EA=A5=C3=A5=D4=A5=F3
10 8 0.28% =B0=DF=B2=BC=BF=E2 = =B8=B6=B0=F8
11 8 0.28% =C0=E9=CD=D5=B8=A9=A4=CE=B8=F8=B1=E0
12 8 0.28% =CA=D8=C1=AF=B7=EC
13 8 0.28% =CC=EE=C7=CF=C5=DA=BC=EA
14 7 0.24% =B5=A1=C7=BD=C0=AD=B0=DF=C4=B2=BE=C9
15 7 0.24% =C0=E9=CD=D5=A4=CE=C6=FC=C